New Chobani Oat drink – Made in air-tight, shelf-stable packaging, and perfect for stocking up
Made with organic oats
Great in coffee, over cereal or by itself
Gluten Free, Kosher, and vegan
No Dairy, no Lactose, No nuts, no Soy, no preservatives, and no artificial flavors
Chobani Oat DrinkA rich and creamy, oat-based drink, made without nuts, dairy, or lactose. An excellent source of calcium, and a good source of vitamins A and D. New Chobani Oat Zero Sugar*, made with absolutely no sugar. *Not a low-calorie food |
Chobani Oat BlendSpoonable oat blends made with organic, gluten-free oats, and only natural ingredients. A non-dairy snack containing billions of probiotics, and 6g of plant-based protein. |
Chobani Oat Coffee CreamerChobani Oat Coffee Creamer in Vanilla and Plain are oat-based, non-dairy coffee creamers. Made with only natural flavors, so every sip of coffee is creamy, sweet, and delicious without the dairy. |
More Chobani Oat to LoveChobani Oat, our oat-based blends, and non-dairy oat-based coffee creamers celebrate the magic of oats. A delicious, non-dairy addition to your bowl, in your mug, and on your spoon |
Made with organic oats | Made with organic oats | Made with organic oats | Made with organic oats | Made with organic oats | N/A |
---|---|---|---|---|---|
No artificial flavors, sweeteners or preservatives | No artificial flavors, sweeteners or preservatives | No artificial flavors, sweeteners or preservatives | No artificial flavors, sweeteners or preservatives | No artificial flavors, sweeteners or preservatives | No artificial flavors, sweeteners or preservatives |
Non-GMO ingredients¹ | Non-GMO ingredients¹ | Non-GMO ingredients¹ | Non-GMO ingredients¹ | Non-GMO ingredients¹ | Non-GMO ingredients¹ |
Contains live and active cultures | N/A | N/A | N/A | Contains live and active cultures | Contains live and active cultures |
Grams of protein & sugar per serving | Protein 2g Total Sugars 10g | Protein 2g Total Sugars 10g | Protein 0g Total Sugars 4g | Protein 6g Total Sugars 14g | Protein 7g Total Sugars 17g |
Vegan Friendly | Vegan Friendly | Vegan Friendly | Vegan Friendly | Vegan Friendly | Vegan Friendly |
Gluten-free² | Gluten-free² | Gluten-free² | Gluten-free² | Gluten-free² | Not Gluten-free |
Vegetarian friendly | Vegetarian friendly | Vegetarian friendly | Vegetarian friendly | Vegetarian friendly | Vegetarian friendly |
Kosher certified³ | Kosher certified³ | Kosher certified³ | Kosher certified³ | Kosher certified³ | Kosher certified³ |
*not a low-calorie food | ¹EuroFins VIP Verified, 2018 Letter of Verification Registration No. 08222017 | ²GIG Gluten Intolerance Group of North America, GFCO Certificate ID 41884 | ³Under the supervision of the Kashruth Division of the Orthodox Union, Letter of Certification, April 23, 2018 |
Reviews
There are no reviews yet.